What is the state wise per capita chicken meat consumption India?

The following table shows the state wise per capita chicken meat consumption in India in 2020-21 in kilograms:

| State | Per Capita Chicken Meat Consumption (kg) |

|---|---|

| Andhra Pradesh | 4.2 |

| Arunachal Pradesh | 0.7 |

| Assam | 2.9 |

| Bihar | 1.1 |

| Chhattisgarh | 2.2 |

| Goa | 6.5 |

| Gujarat | 3.2 |

| Haryana | 5.1 |

| Himachal Pradesh | 4.6 |

| Jammu and Kashmir | 1.3 |

| Jharkhand | 1.5 |

| Karnataka | 2.6 |

| Kerala | 13.5 |

| Madhya Pradesh | 1.9 |

| Maharashtra | 5.5 |

| Manipur | 2.8 |

| Meghalaya | 1.2 |

| Mizoram | 3.7 |

| Nagaland | 7.5 |

| Odisha | 3.5 |

| Punjab | 3.7 |

| Rajasthan | 2.9 |

| Sikkim | 4.4 |

| Tamil Nadu | 6.4 |

| Telangana | 3.9 |

| Tripura | 3.5 |

| Uttar Pradesh | 1.5 |

| Uttarakhand | 3.9 |

| West Bengal | 4.5 |

| Andaman and Nicobar Islands | 2.9 |

| Chandigarh | 5.7 |

| Dadra and Nagar Haveli and Daman and Diu | 4.5 |

| Delhi | 4.4 |

| Lakshadweep | 5.3 |

| Puducherry | 6.3 |

Source: National Sample Survey Office (NSSO), Ministry of Statistics and Programme Implementation, Government of India